Çərşənbə, Noyabr 12, 2025
Caspian Barrel
Advertisement
  • Azərbaycan
  • Rusiya
  • İran
  • Qazaxıstan
  • Türkmənistan
  • Maraqlı Xəbərlər
  • Yaşıl enerji
  • Vakansiya
  • Əlaqə
  • Azərbaycan
  • English
  • Русский
No Result
View All Result
  • Azərbaycan
  • Rusiya
  • İran
  • Qazaxıstan
  • Türkmənistan
  • Maraqlı Xəbərlər
  • Yaşıl enerji
  • Vakansiya
  • Əlaqə
  • Azərbaycan
  • English
  • Русский
No Result
View All Result
Caspian Barrel
No Result
View All Result

Oil Price Winners and Losers Around the Globe

09/12/2014
1
BAXIŞ
Share on FacebookShare on Twitter

Angola_G_2jpg

As the world’s top policy makers rewrite their forecasts for global growth on oil’s price-plunge, who are the biggest winners and losers?

The Republic of Congo, Equatorial Guinea, and Angola–three West African nations that rely on oil to fund the lion’s share of their economy and state revenues–will likely be hit the hardest. The near-$40 a barrel fall in crude prices represents billions of dollars in lost revenue equivalent to roughly 20% of their gross domestic product.

For Djibouti, Seychelles and Kyrgyzstan, whose net oil imports take a huge chunk out of their economies, the decline in prices is a boon worth up to 11% of their GDP, allowing consumers to spend on goods and services that can fuel economic growth.

In dollar terms, the price drop translates into a $117 billion loss in revenues for Saudi Arabia if oil prices hold for another six to eight months, based on that country’s massive exports of crude. Russia, already in recession, could lose nearly $100 billion in revenues, almost 5% of the country’s GDP. Iran’s also in similar straits, maimed by international sanctions and a falling currency, with the price drop slicing off 5% of its GDP in revenues. And Kuwait could see its oil income fall by $32 billion, almost one-fifth of the country’s GDP.

For U.S. consumers, it’s an aggregate windfall worth $90 billion. It’s also a benefit equivalent to nearly a percentage point of GDP for China, Germany and France.

Trevor Houser, a partner at the Rhodium Group consultancy and a fellow at thePeterson Institute for International Economics, estimates major oil importing countries could cut their import bill in aggregate by more than $500 billion if the price fall is preserved well into 2015.

Both the International Energy Agency and former U.S. Energy Information Administration chief Guy Caruso predict oil prices are likely to remain lower for a while, barring a major disruption in supply.

“It’s highly unlikely OPEC gets their act together, so I see prices being weak for the next six months or so,” Mr. Caruso said.

Here’s a map of winners and losers around the world, followed by searchable table that indicates the potential impact on countries’ gross domestic product around the world.

Oil’s Fall: Winners & Losers

Search:

Country Net oil imports at $108.56 Net oil imports at $71.30 Difference as a % of GDP Difference in GDP in USD (billions)
Republic of Congo -78.1% -51.3% -26,8% $-3,61
Equatorial Guinea -73.3% -48.1% -25,2% $-3,92
Timor-Leste -62.0% -40.7% -21,3% $-1,05
Angola -56.0% -36.8% -19,2% $-23,89
Kuwait -52.9% -34.7% -18,1% $-31,89
Saudi Arabia -45.9% -30.2% -15,8% $-117,98
Gabon -45.0% -29.6% -15,5% $-2,98
Libya -44.5% -29.2% -15,3% $-10
Azerbaijan -42.4% -27.9% -14,6% $-10,71
Oman -40.7% -26.7% -14% $-10,76
Iraq -39.5% -26.0% -13,6% $-31,13
Qatar -36.2% -23.7% -12,4% $-25,12
Venezuela -29.7% -19.5% -10,2% $-23,19
Brunei -28.9% -19.0% -9,9% $-1,6
Chad -28.4% -18.6% -9,7% $-1,31
Algeria -25.8% -16.9% -8,9% $-18,81
United Arab Emirates -24.9% -16.4% -8,6% $-34,43
Kazakhstan -23.9% -15.7% -8,2% $-19,04
Nigeria -15.7% -10.3% -5,4% $-28,15
Iran -14.3% -9.4% -4,9% $-17,98
Russia -13.6% -9.0% -4,7% $-98,11
Norway -12.4% -8.1% -4,3% $-21,81
Turkmenistan -12.3% -8.1% -4,2% $-1,73
Ecuador -11.5% -7.6% -3,9% $-3,7
Trinidad and Tobago -10.2% -6.7% -3,5% $-0,97
Colombia -7.6% -5.0% -2,6% $-9,83
Niger -7.6% -5.0% -2,6% $-0,19
Sudan and South Sudan -7.7% -5.1% -2,6% $-2,12
Cameroon -4.5% -3.0% -1,6% $-0,46
Canada -3.6% -2.3% -1,2% $-22,43
Ghana -2.7% -1.8% -0,9% $-0,44
Mexico -2.7% -1.8% -0,9% $-11,74
Côte d’Ivoire -1.8% -1.2% -0,6% $-0,2
Bahrain -1.5% -1.0% -0,5% $-0,17
Democratic Republic of the Congo -1.4% -0.9% -0,5% $-0,15
Papua New Guinea -1.6% -1.0% -0,5% $-0,08
Malaysia -0.6% -0.4% -0,2% $-0,63
Denmark -0.3% -0.2% -0,1% $-0,35
Peru -0.1% 0.0% 0% $-0,05
Argentina 0.3% 0.2% 0,1% $0,68
Bolivia 0.5% 0.4% 0,2% $0,06
Brazil 0.7% 0.5% 0,2% $5,48
Egypt 0.7% 0.4% 0,2% $0,63
Myanmar 0.5% 0.3% 0,2% $0,1
Suriname 0.5% 0.3% 0,2% $0,01
United Kingdom 0.9% 0.6% 0,3% $8,05
Uzbekistan 0.8% 0.5% 0,3% $0,15
Laos 1.3% 0.8% 0,4% $0,05
Yemen 1.1% 0.7% 0,4% $0,15
Switzerland 1.6% 1.0% 0,5% $3,54
United States 1.6% 1.0% 0,5% $90,01
Vietnam 1.4% 0.9% 0,5% $0,81
Australia 1.7% 1.1% 0,6% $8,67
Mali 2.0% 1.3% 0,7% $0,07
Sweden 2.0% 1.3% 0,7% $3,91
Tunisia 2.2% 1.4% 0,7% $0,35
Austria 2.3% 1.5% 0,8% $3,24
China 2.4% 1.6% 0,8% $76,94
France 2.4% 1.6% 0,8% $23,08
Germany 2.4% 1.6% 0,8% $30,43
Ireland 2.4% 1.6% 0,8% $1,92
Italy 2.2% 1.4% 0,8% $15,68
New Zealand 2.4% 1.6% 0,8% $1,51
Romania 2.3% 1.5% 0,8% $1,52
Estonia 2.6% 1.7% 0,9% $0,23
Slovakia 2.5% 1.6% 0,9% $0,82
Bangladesh 2.8% 1.8% 1% $1,55
Finland 2.8% 1.8% 1% $2,56
Rwanda 2.8% 1.8% 1% $0,07
Bermuda 3.1% 2.0% 1,1% $0,06
Burundi 3.3% 2.2% 1,1% $0,03
Hungary 3.2% 2.1% 1,1% $1,45
Indonesia 3.3% 2.1% 1,1% $9,76
Israel 3.2% 2.1% 1,1% $3,15
Lesotho 3.2% 2.1% 1,1% $0,02
Turkey 3.2% 2.1% 1,1% $9,12
Uganda 3.1% 2.1% 1,1% $0,25
Zambia 3.1% 2.0% 1,1% $0,29
Albania 3.4% 2.2% 1,2% $0,15
Burkina Faso 3.4% 2.2% 1,2% $0,14
Czech Republic 3.5% 2.3% 1,2% $2,41
Japan 3.6% 2.3% 1,2% $59,78
Paraguay 3.4% 2.3% 1,2% $0,34
Spain 3.4% 2.2% 1,2% $15,93
Uruguay 3.4% 2.2% 1,2% $0,65
Bhutan 3.7% 2.5% 1,3% $0,03
Georgia 3.9% 2.5% 1,3% $0,21
Luxembourg 3.9% 2.5% 1,3% $0,8
Mongolia 3.8% 2.5% 1,3% $0,15
Poland 3.7% 2.4% 1,3% $6,49
Botswana 4.2% 2.7% 1,4% $0,21
Latvia 4.2% 2.7% 1,4% $0,44
Montenegro 4.0% 2.6% 1,4% $0,06
Nepal 4.0% 2.6% 1,4% $0,26
Philippines 4.0% 2.6% 1,4% $3,71
Slovenia 4.0% 2.6% 1,4% $0,66
Costa Rica 4.3% 2.8% 1,5% $0,73
Croatia 4.4% 2.9% 1,5% $0,87
Netherlands 4.3% 2.8% 1,5% $12,58
Portugal 4.2% 2.8% 1,5% $3,2
Belgium 4.7% 3.1% 1,6% $8,19
Chile 4.7% 3.1% 1,6% $4,42
Greece 4.5% 3.0% 1,6% $3,77
Iceland 4.7% 3.1% 1,6% $0,23
South Africa 4.8% 3.1% 1,6% $5,76
Swaziland 4.7% 3.1% 1,6% $0,06
Belize 4.9% 3.2% 1,7% $0,03
Ethiopia 4.9% 3.2% 1,7% $0,77
Guatemala 4.9% 3.2% 1,7% $0,9
Hong Kong 5.2% 3.4% 1,8% $4,91
India 5.3% 3.5% 1,8% $34,36
Serbia 5.2% 3.4% 1,8% $0,76
Eritrea 5.5% 3.6% 1,9% $0,07
Guinea 5.6% 3.7% 1,9% $0,12
Lithuania 5.6% 3.7% 1,9% $0,9
Sri Lanka 5.6% 3.7% 1,9% $1,29
Thailand 5.4% 3.6% 1,9% $7,23
Ukraine 5.4% 3.6% 1,9% $3,31
Vanuatu 5.7% 3.7% 1,9% $0,02
Cape Verde 5.9% 3.9% 2% $0,04
Kenya 6.0% 4.0% 2,1% $1,14
Mozambique 6.2% 4.1% 2,1% $0,33
Tanzania 6.3% 4.1% 2,1% $0,71
Barbados 6.5% 4.3% 2,2% $0,09
Comoros 6.5% 4.3% 2,2% $0,01
Haiti 6.6% 4.3% 2,2% $0,19
Macedonia 6.5% 4.2% 2,2% $0,23
Pakistan 6.3% 4.2% 2,2% $5,07
Bulgaria 6.8% 4.4% 2,3% $1,23
Solomon Islands 6.8% 4.5% 2,3% $0,03
Korea 6.9% 4.5% 2,4% $30,79
Tajikistan 7.0% 4.6% 2,4% $0,21
Central African Republic 7.5% 4.9% 2,6% $0,04
Dominica 7.7% 5.0% 2,6% $0,01
El Salvador 7.6% 5.0% 2,6% $0,64
Liberia 7.7% 5.0% 2,6% $0,05
Madagascar 7.5% 4.9% 2,6% $0,27
Sierra Leone 7.7% 5.0% 2,6% $0,13
Taiwan 7.7% 5.1% 2,6% $12,95
Bosnia and Herzegovina 8.0% 5.2% 2,7% $0,49
Dominican Republic 8.0% 5.2% 2,7% $1,68
Morocco 7.8% 5.1% 2,7% $2,78
Belarus 8.6% 5.6% 2,9% $2,11
Mauritius 8.4% 5.5% 2,9% $0,35
Namibia 8.7% 5.7% 3% $0,36
Saint Kitts and Nevis 8.9% 5.8% 3,1% $0,02
Saint Lucia 9.0% 5.9% 3,1% $0,04
Lebanon 9.2% 6.0% 3,2% $1,42
Afghanistan 9.6% 6.3% 3,3% $0,68
Panama 9.9% 6.5% 3,4% $1,38
Kiribati 10.3% 6.7% 3,5% $0,01
Cyprus 10.5% 6.9% 3,6% $0,79
Mauritania 10.5% 6.9% 3,6% $0,15
Moldova 10.6% 7.0% 3,6% $0,29
Tonga 10.6% 7.0% 3,7% $0,02
Fiji 11.1% 7.3% 3,8% $0,15
Togo 11.2% 7.4% 3,8% $0,17
Saint Vincent/Grenadines 11.4% 7.5% 3,9% $0,03
Senegal 11.7% 7.7% 4% $0,6
Nicaragua 12.0% 7.9% 4,1% $0,47
Sao Tome and Principe 11.8% 7.8% 4,1% $0,01
Bahamas, The 12.1% 8.0% 4,2% $0,35
Cambodia 12.1% 8.0% 4,2% $0,65
Grenada 12.6% 8.3% 4,3% $0,04
Guinea-Bissau 12.4% 8.2% 4,3% $0,04
Honduras 12.5% 8.2% 4,3% $0,79
Jordan 12.9% 8.5% 4,4% $1,5
Malawi 13.3% 8.7% 4,6% $0,17
Maldives 13.4% 8.8% 4,6% $0,1
Antigua and Barbuda 13.8% 9.0% 4,7% $0,06
Guyana 14.4% 9.5% 4,9% $0,15
Gambia, The 15.6% 10.3% 5,4% $0,05
Benin 16.4% 10.8% 5,6% $0,47
Malta 16.2% 10.6% 5,6% $0,54
Singapore 16.9% 11.1% 5,8% $17,3
Armenia 18.7% 12.3% 6,4% $0,67
Jamaica 18.8% 12.3% 6,4% $0,91
Kyrgyzstan 19.7% 12.9% 6,8% $0,49
Seychelles 25.9% 17.0% 8,9% $0,12
Djibouti 31.8% 20.9% 10,9% $0,16

Source: Rhodium Group, EIA and IMF

The Wall Street Journal

 

Eyni kateqoriyadan Digər materiallar

Vakansiya

International Company is looking for a Crane Operator

06/11/2025
Nazir: “Xızı-Abşeron” KES yaxın vaxtlarda istismara hazır olacaq”
Azərbaycan

Nazir: “Xızı-Abşeron” KES yaxın vaxtlarda istismara hazır olacaq”

03/11/2025
BƏƏ şirkəti “Cənub Qaz Dəhlizi”ndə pay əldə edib
Azərbaycan

BƏƏ şirkəti “Cənub Qaz Dəhlizi”ndə pay əldə edib

03/11/2025
İlham Əliyev: Yaxın bir neçə ay ərzində geoloji kəşfiyyat işləri ilə bağlı bizə çox yaxşı xəbərlər gələcək
Azərbaycan

İlham Əliyev: Yaxın bir neçə ay ərzində geoloji kəşfiyyat işləri ilə bağlı bizə çox yaxşı xəbərlər gələcək

03/11/2025
“SOCAR Cape” “BP-Azerbaijan” ilə müqavilənin müddətini uzadıb
Vakansiya

Socar Cape is looking for a Head of Operations

06/11/2025
bp “Qarabağ” yatağı üzrə Ətraf Mühitə Təsirin Qiymətləndirilməsi sənədinin layihəsini dərc edib
Azərbaycan

bp “Qarabağ” yatağı üzrə Ətraf Mühitə Təsirin Qiymətləndirilməsi sənədinin layihəsini dərc edib

20/10/2025
Please login to join discussion
WTI Crude Price
Brent Crude Price

Vakansiya

International Company is looking for a Crane Operator

06/11/2025
Azərbaycan

Nazir: “Xızı-Abşeron” KES yaxın vaxtlarda istismara hazır olacaq”

03/11/2025
Azərbaycan

BƏƏ şirkəti “Cənub Qaz Dəhlizi”ndə pay əldə edib

03/11/2025
Azərbaycan

İlham Əliyev: Yaxın bir neçə ay ərzində geoloji kəşfiyyat işləri ilə bağlı bizə çox yaxşı xəbərlər gələcək

03/11/2025
Vakansiya

Socar Cape is looking for a Head of Operations

06/11/2025
Azərbaycan

bp “Qarabağ” yatağı üzrə Ətraf Mühitə Təsirin Qiymətləndirilməsi sənədinin layihəsini dərc edib

20/10/2025
Azərbaycan

Asiya İnkişaf Bankı Azərbaycanda istilik sektorunun dekarbonizasiyasının təşviqinə $1,1 mln ayırıb

09/09/2025
Azərbaycan

“Özbəkneftqaz” və SOCAR sentyabrda Özbəkistandakı layihə üçün operatorun qeydiyyat prosesini tamamlayacaqlar

09/09/2025
Azərbaycan

SOCAR ilə Qətərin “UCC Holdinq”i arasında çoxşahəli əməkdaşlıq əlaqələri qurulur

09/09/2025
Azərbaycan

ABŞ-da GL Group-un süni intellektin seysmik tədqiqatlarda tətbiqinə dair Azərbaycanda inkişaf etdirdiyi layihəsinin təqdimatı olub

09/09/2025

No Result
View All Result
  • Azərbaycan
  • English
  • Русский
  • Azərbaycan
  • Rusiya
  • Qazaxıstan
  • Türkmənistan
  • İran
  • Maraqlı Xəbərlər
  • Vakansiya
  • Yaşıl enerji
  • Əlaqə

© 2014 - 2024 CaspianBarrel - Xəzərin neft və qaz xəbələri.

Caspian Barrel saytında vakansiyalarla bağlı elan yerləşdirmək istəyənlərin nəzərinə!

Bunun üçün Axundov Ceyhunla əlaqə saxlamağınız xahiş olunur.

Əlaqə üçün (+994-50) 213-8932 nömrəli telefona zəng edə və [email protected] elektron poçtuna yaza bilərsiniz.